| Overview | Seth GS Medical College, Mumbai | College2 |
|---|---|---|
| Establishment Year | 1926 | - |
| Location | Mumbai | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | MCI | - |
| Facilities | Seth GS Medical College, Mumbai | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Seth GS Medical College, Mumbai | College2 |
|---|---|
|
COURSE FEES DURATION MBBS ₹1.13 Lakhs (1st Year Fees) 5 Years 6 Months B.P.T ₹48,670 (1st Year Fees) 5 Years 6 Months BOT ₹48,670 (1st Year Fees) 5 Years 6 Months M.D ₹1.13 Lakhs (1st Year Fees) 3 Years PG Diploma ₹54,700 (1st Year Fees) 2 Years M.Sc ₹54,700 (1st Year Fees) 2 Years Diploma ₹54,700 (1st Year Fees) 2 Years |
- |
| Reviews | Seth GS Medical College, Mumbai | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |