| Overview | Shri Vaishnav Institute Of Management, Indore | College2 |
|---|---|---|
| Establishment Year | 1987 | - |
| Location | Indore | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE, NAAC, UGC | - |
| Facilities | Shri Vaishnav Institute Of Management, Indore | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Shri Vaishnav Institute Of Management, Indore | College2 |
|---|---|
|
Course Fees Duration MBA ₹73,620 (1st Year Fees) 2 Years BBA ₹22,120 (1st Year Fees) 3 Years B.Sc ₹22,120 (1st Year Fees) 3 Years BCA ₹19,620 (1st Year Fees) 3 Years M.C.A ₹19,500 (1st Year Fees) 3 Years |
- |
| Reviews | Shri Vaishnav Institute Of Management, Indore | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |