| Overview | Sibar Institute Of Dental Sciences, Guntur | College2 |
|---|---|---|
| Establishment Year | 2001 | - |
| Location | Guntur | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | DCI | - |
| Facilities | Sibar Institute Of Dental Sciences, Guntur | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Sibar Institute Of Dental Sciences, Guntur | College2 |
|---|---|
|
Course Fees Duration MDS Rs.5.78 Lakhs/- (1st Year Fees) 3 Years BDS Rs.5.21 Lakhs/- (1st Year Fees) 4 Years |
- |
| Reviews | Sibar Institute Of Dental Sciences, Guntur | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |