| Overview | Siddhartha Institute Of Hotel Management And Catering Technology, Vijayawada | College2 |
|---|---|---|
| Establishment Year | 1975 | - |
| Location | Krishna | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE | - |
| Facilities | Siddhartha Institute Of Hotel Management And Catering Technology, Vijayawada | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Siddhartha Institute Of Hotel Management And Catering Technology, Vijayawada | College2 |
|---|---|
|
Courses Fees Duration BHM Rs.55,000/- (1st Year Fees) 3 Years Craft Course in Food Production Rs.36,000/- (Total Fees) 1 1/2 Years |
- |
| Reviews | Siddhartha Institute Of Hotel Management And Catering Technology, Vijayawada | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |