| Overview | Sir CV Raman Institute Of Technology & Sciences, Anantapur | College2 |
|---|---|---|
| Establishment Year | 2009 | - |
| Location | Anantapuram | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE | - |
| Facilities | Sir CV Raman Institute Of Technology & Sciences, Anantapur | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
| Sir CV Raman Institute Of Technology & Sciences, Anantapur | College2 |
|---|---|
|
course fees duration B.Tech Rs.1.4 Lakhs/- (Total Fees) 4 Years M.Tech Rs.1.1 Lakhs/- (Total Fees) 2 Years Polytechnic Rs.1.36 Lakhs/- (Total Fees) 3 Years |
- |
| Reviews | Sir CV Raman Institute Of Technology & Sciences, Anantapur | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |