| Overview | Sri Venkateswara Agricultural College, Tirupati | College2 |
|---|---|---|
| Establishment Year | 1961 | - |
| Location | Tirupati | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | ICAR | - |
| Facilities | Sri Venkateswara Agricultural College, Tirupati | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Sri Venkateswara Agricultural College, Tirupati | College2 |
|---|---|
|
Course Fees Duration M.Sc Rs.10,920/- (1st Year Fees) 2 years B.Sc(Ag.) Rs.14,400/- (1st Year Fees) 3 years M.B.M Rs.51,420/- (1st Year Fees) 2 years |
- |
| Reviews | Sri Venkateswara Agricultural College, Tirupati | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |