| Overview | Sri YN College, Narasapuram | College2 |
|---|---|---|
| Establishment Year | 1949 | - |
| Location | West Godavari | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | NAAC | - |
| Facilities | Sri YN College, Narasapuram | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Sri YN College, Narasapuram | College2 |
|---|---|
|
Course Fees Duration MBA Rs.30,000/- (1st Year Fees) 2 Years BBA Rs.27,960/- (1st Year Fees) 3 Years B.Sc Rs.11,960/- (1st Year Fees) 3 Years BA Rs.9,160/- (1st Year Fees) 3 Years M.Sc Rs.24,550/- (1st Year Fees) 2 Years B.Com Rs.11,660/- (1st Year Fees) 3 Years |
- |
| Reviews | Sri YN College, Narasapuram | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |