| Overview | St. Albert's College, Ernakulam | College2 |
|---|---|---|
| Establishment Year | 1947 | - |
| Location | Ernakulam | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | NAAC | - |
| Facilities | St. Albert's College, Ernakulam | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| St. Albert's College, Ernakulam | College2 |
|---|---|
|
college fees duration BBA ₹18,000 (1st Year Fees) 3 Years B.Com ₹22,500 (1st Year Fees) 3 Years B.Sc ₹37,500 (1st Year Fees) 3 Years MSW ₹37,500 (1st Year Fees) 2 Years BA ₹18,000 (1st Year Fees) 3 Years M.Sc ₹45,000 (1st Year Fees) 2 Years M.Com ₹37,500 (1st Year Fees) 2 Years |
- |
| Reviews | St. Albert's College, Ernakulam | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |