| Overview | St. Berchmans College, Kottayam | College2 |
|---|---|---|
| Establishment Year | 1922 | - |
| Location | Kottayam | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC | - |
| Facilities | St. Berchmans College, Kottayam | College2 |
|---|---|---|
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| St. Berchmans College, Kottayam | College2 |
|---|---|
|
college fees duration M.Sc ₹10,860 (Total Fees) 3 Years B.Sc ₹1.2 Lakhs (Total Fees) 3 Years B.Com ₹7,900 (Total Fees) 3 Years BA ₹7,900 (Total Fees) 3 Years M.A ₹8,460 (Total Fees) 2 Years BCA ₹1.2 Lakhs (Total Fees) Years |
- |
| Reviews | St. Berchmans College, Kottayam | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |