| Overview | St John's Medical College, Bangalore | College2 |
|---|---|---|
| Establishment Year | 1963 | - |
| Location | Bengaluru | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC, MCI | - |
| Facilities | St John's Medical College, Bangalore | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- |
| St John's Medical College, Bangalore | College2 |
|---|---|
|
Course Fees Duration MBBS ₹6.28 Lakhs (1st Year Fees) 5 Years M.D ₹8.73 Lakhs (1st Year Fees) 3 Years DM ₹9.1 Lakhs (1st Year Fees) 3 Years Diploma ₹5 Lakhs (1st Year Fees) 2 Years M.Ch ₹9.34 Lakhs (1st Year Fees) 3 Years M.S ₹8.73 Lakhs (1st Year Fees) 3 Years |
- |
| Reviews | St John's Medical College, Bangalore | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |