| Overview | St. Joseph's College Of Commerce, Bangalore | College2 |
|---|---|---|
| Establishment Year | 1972 | - |
| Location | Bagalkot | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC | - |
| Facilities | St. Joseph's College Of Commerce, Bangalore | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| St. Joseph's College Of Commerce, Bangalore | College2 |
|---|---|
|
COURSE FEES DEURATION B.Com ₹1.33 Lakhs (1st Year Fees) 4 Years BBA (Professional) ₹1.87 Lakhs (1st Year Fees) 4 Years M.Com ₹81,600 (1st Year Fees) 2 Years B.A {Hons.} ₹72,500 (1st Year Fees) 4 Years B.Sc {Hons.} ₹72,500 (1st Year Fees) 4 Years |
- |
| Reviews | St. Joseph's College Of Commerce, Bangalore | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |