| Overview | St. Joseph’s College, Trichy | College2 |
|---|---|---|
| Establishment Year | 1844 | - |
| Location | Tiruchirappalli | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC, UGC | - |
| Facilities | St. Joseph’s College, Trichy | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| St. Joseph’s College, Trichy | College2 |
|---|---|
|
COURSE FEES duration B.Sc ₹8,930 (Total Fees) 3 Years BBA ₹11,720 (Total Fees) 3 Years BCA ₹14,270 (Total Fees) 3 Years B.Com ₹14,270 (Total Fees) 3 Years BA ₹8,700 (Total Fees) 3 Years B.Voc ₹16,120 (Total Fees) 3 Years M.Com ₹9,790 (1st Year Fees) 2 Years |
- |
| Reviews | St. Joseph’s College, Trichy | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |