| Overview | St Teresa's College, Ernakulam | College2 |
|---|---|---|
| Establishment Year | 1925 | - |
| Location | Ernakulam | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC | - |
| Facilities | St Teresa's College, Ernakulam | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| St Teresa's College, Ernakulam | College2 |
|---|---|
|
college fees duration B.Sc ₹3,500 (1st Year Fees) 3 Years M.Sc ₹7,000 (1st Year Fees) 2 Years M.A ₹6,500 (1st Year Fees) 2 Years BMS ₹22,000 (1st Year Fees) 3 Years M.Com ₹37,500 (1st Year Fees) 2 Years Diploma ₹7,500 (Total Fees) 1 Year |
- |
| Reviews | St Teresa's College, Ernakulam | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |