| Overview | SVS Medical College, Mahabubnagar | College2 |
|---|---|---|
| Establishment Year | 1999 | - |
| Location | Mahabubabad | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | MCI | - |
| Facilities | SVS Medical College, Mahabubnagar | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
| SVS Medical College, Mahabubnagar | College2 |
|---|---|
|
COURSE FEES DURATION MBBS ₹11 Lakhs (1st Year Fees) 5 Years M.S ₹3.2 Lakhs (1st Year Fees) 3 Years PG Diploma ₹3.2 Lakhs (1st Year Fees) 2 Years M.D ₹3.2 Lakhs (1st Year Fees) 3 Years M.S ₹3.2 Lakhs (1st Year Fees) 3 Years |
- |
| Reviews | SVS Medical College, Mahabubnagar | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |