| Overview | The International Institute of Information Technology, Bangalore | College2 |
|---|---|---|
| Establishment Year | 1999 | - |
| Location | Bengaluru | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | AICTE, NAAC, UGC | - |
| Facilities | The International Institute of Information Technology, Bangalore | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| The International Institute of Information Technology, Bangalore | College2 |
|---|---|
|
COURSE FEES duration B.Tech + M.Tech ₹1.64 Lakhs (1st Year Fees) 5 years PG Diploma ₹2.85 Lakhs (Total Fees) 1 Year M.Sc ₹1.07 Lakhs (1st Year Fees) 2Year M.Tech ₹3.24 Lakhs (1st Year Fees) 2Year Ph.D ₹1.07 Lakhs (1st Year Fees) 3 Years Advanced Certificate ₹99,000 (Total Fees) 7 Months 1 Week Executive PG Program ₹2.99 Lakhs (Total Fees) 1 Year |
- |
| Reviews | The International Institute of Information Technology, Bangalore | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |