| Overview | The Oxford Dental College And Hospital, Bangalore | College2 |
|---|---|---|
| Establishment Year | 1974 | - |
| Location | Bengaluru | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | NAAC, DCI | - |
| Facilities | The Oxford Dental College And Hospital, Bangalore | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| The Oxford Dental College And Hospital, Bangalore | College2 |
|---|---|
|
COURSE FEES DURATION MDS ₹6.21 Lakhs (1st Year Fees) 3 Years BDS ₹6.78 Lakhs (1st Year Fees) 4 Years |
- |
| Reviews | The Oxford Dental College And Hospital, Bangalore | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |