| Overview | JNTUK University College Of Engineering, Vizianagaram | College2 |
|---|---|---|
| Establishment Year | 2007 | - |
| Location | Vizianagaram | - |
| Ownership | Private | - |
| Institution Type | University | - |
| Approved By | AICTE, UGC, MHRD | - |
| Facilities | JNTUK University College Of Engineering, Vizianagaram | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| JNTUK University College Of Engineering, Vizianagaram | College2 |
|---|---|
|
COURSES FEES DURATION B.Tech ₹15,300 (1st Year Fees) 4 Years M.Tech ₹58,500 (1st Year Fees) 2 Years B.Tech {Lateral} ₹15,300 (1st Year Fees) 3 Years |
- |
| Reviews | JNTUK University College Of Engineering, Vizianagaram | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |