| Overview | University College Of Law Bangalore University, Bangalore | College2 |
|---|---|---|
| Establishment Year | 1948 | - |
| Location | Bengaluru | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | NAAC | - |
| Facilities | University College Of Law Bangalore University, Bangalore | College2 |
|---|---|---|
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| University College Of Law Bangalore University, Bangalore | College2 |
|---|---|
|
COURSE FEES DURATION B.A + L.L.B ₹82,000 (1st Year Fees) 5 Years |
- |
| Reviews | University College Of Law Bangalore University, Bangalore | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |