| Overview | University College Of Law, Osmania University, Hyderabad | College2 |
|---|---|---|
| Establishment Year | 1899 | - |
| Location | Rangareddy | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | NAAC | - |
| Facilities | University College Of Law, Osmania University, Hyderabad | College2 |
|---|---|---|
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| University College Of Law, Osmania University, Hyderabad | College2 |
|---|---|
|
COURSE FEES DURATION L.L.M ₹3,000 (1st Year Fees) 2 Years L.L.B ₹2,900 (1st Year Fees) 3 Years B.A + L.L.B ₹2,900 (1st Year Fees) 5 Years |
- |
| Reviews | University College Of Law, Osmania University, Hyderabad | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |