| Overview | University Institute Of Legal Studies, Chandigarh | College2 |
|---|---|---|
| Establishment Year | 2004 | - |
| Location | Chandigarh | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | NAAC, BCI | - |
| Facilities | University Institute Of Legal Studies, Chandigarh | College2 |
|---|---|---|
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
| University Institute Of Legal Studies, Chandigarh | College2 |
|---|---|
|
COURSE FEES DURATION L.L.M ₹1.07 Lakhs (Total Fees) 1 Year BALLB {Hons.} ₹1.51 Lakhs (1st Year Fees) 5 Years B.Com + LLB {Hons.} ₹1.4 Lakhs (1st Year Fees) 5 Years Ph.D ₹70,000 (1st Year Fees) 3 Years L.L.B ₹1.07 Lakhs (1st Year Fees) 3 Years BBALLB {Hons.} ₹1.4 Lakhs (1st Year Fees) 5 Years |
- |
| Reviews | University Institute Of Legal Studies, Chandigarh | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |