| Overview | Vaishnavi School Of Architecture And Planning, Hyderabad | College2 |
|---|---|---|
| Establishment Year | 2010 | - |
| Location | Hyderabad | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | Council of Architecture | - |
| Facilities | Vaishnavi School Of Architecture And Planning, Hyderabad | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | - |
|
|
- | - |
| Vaishnavi School Of Architecture And Planning, Hyderabad | College2 |
|---|---|
|
COURSES FEES DURATION B.Arch ₹75,000 (1st Year Fees) 5 Years |
- |
| Reviews | Vaishnavi School Of Architecture And Planning, Hyderabad | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |