| Overview | Visvesvaraya National Institute of Technology, Nagpur | College2 |
|---|---|---|
| Establishment Year | 2002 | - |
| Location | Nagpur | - |
| Ownership | Government | - |
| Institution Type | College | - |
| Approved By | UGC | - |
| Facilities | Visvesvaraya National Institute of Technology, Nagpur | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
|
|
- | - |
| Visvesvaraya National Institute of Technology, Nagpur | College2 |
|---|---|
|
COURSE FEES DURATION B.Tech ₹1.33 Lakhs (1st Year Fees) 4 Years M.Tech ₹80,700 (1st Year Fees) 2 Years B.Arch ₹1.34 Lakhs (1st Year Fees) 5 Years Ph.D ₹25,400 (1st Year Fees) 3 Years M.Sc ₹46,400 (1st Year Fees) 2 Years |
- |
| Reviews | Visvesvaraya National Institute of Technology, Nagpur | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |