| Overview | Welingkar Institute of Management Development & Research, Mumbai | College2 |
|---|---|---|
| Establishment Year | 1977 | - |
| Location | Mumbai | - |
| Ownership | Private | - |
| Institution Type | College | - |
| Approved By | AICTE, NBA | - |
| Facilities | Welingkar Institute of Management Development & Research, Mumbai | College2 |
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
|
|
- | |
|
|
- | |
|
|
- | - |
|
|
- | - |
| Welingkar Institute of Management Development & Research, Mumbai | College2 |
|---|---|
|
course fees duration PGDM ₹6.5 Lakhs (1st Year Fees) 2 years M.M.S ₹3.4 Lakhs (1st Year Fees) 2 years Executive Programme ₹7 Lakhs (Total Fees) 2 years M.M. ₹49,755 (1st Year Fees) 2 years Certification ₹1.82 Lakhs (Total Fees) 2 years PG Program ₹18,880 (Total Fees) 2 years |
- |
| Reviews | Welingkar Institute of Management Development & Research, Mumbai | College2 |
|---|---|---|
| Academics |
90%
|
- |
| Fees |
80%
|
- |
| Placements |
60%
|
- |
| Infrastructure |
55%
|
- |
| Social Life |
91%
|
- |
| Campus |
80%
|
- |